Login to access the option to remove these ads
Members are allowed to join this pool or create new entries after it starts
Name | BUF NYI | CBJ OTT | NYR ANA | CAR CGY | DAL NSH | TOR EDM | BOS FLA | PHI MIN | DET MTL | LA PIT | WSH TB | NJ ARI | CHI STL | VAN SJ | Tie- Break | Dec-14 Total | Overall Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960yankees | 0 | 60 | |||||||||||||||
Acemeatloaf | 0 | 8 | |||||||||||||||
AjayBee | 0 | 52 | |||||||||||||||
Alwaysleafs123 | 0 | 10 | |||||||||||||||
antique roadshow | 0 | 22 | |||||||||||||||
Aszura | 0 | 6 | |||||||||||||||
BC Bandits | 0 | 66 | |||||||||||||||
BENIJB | 0 | 60 | |||||||||||||||
Benjamin | 0 | 68 | |||||||||||||||
Benjamin 2019 | 0 | 68 | |||||||||||||||
Benjamin Belcour | 0 | 30 | |||||||||||||||
Biddlecombe | 0 | 63 | |||||||||||||||
big bad john | 0 | 64 | |||||||||||||||
binionben | 0 | 70 | |||||||||||||||
Blades26 | 0 | 73 | |||||||||||||||
Blunder74 | 0 | 46 | |||||||||||||||
bmbraid | 0 | 47 | |||||||||||||||
Brady2019 | 0 | 71 | |||||||||||||||
bryb74 | 0 | 70 | |||||||||||||||
Calzone | 0 | 61 | |||||||||||||||
ccstyles | 0 | 60 | |||||||||||||||
chris whocarez | 0 | 7 | |||||||||||||||
cjtrace | 0 | 0 | |||||||||||||||
Ckam12 | 0 | 52 | |||||||||||||||
cleo12 | 0 | 68 | |||||||||||||||
Clutch Cassidy | 0 | 60 | |||||||||||||||
Cszura | 0 | 69 | |||||||||||||||
Daddy O | 0 | 54 | |||||||||||||||
domenic10 | 0 | 8 | |||||||||||||||
Dropping Klefboms | 0 | 64 | |||||||||||||||
Dunvegan | 0 | 12 | |||||||||||||||
dust1n | 0 | 7 | |||||||||||||||
EdmontonMatty | 0 | 62 | |||||||||||||||
Elliot Laker | 0 | 62 | |||||||||||||||
franers | 0 | 75 | |||||||||||||||
Franky634 | 0 | 70 | |||||||||||||||
ful8789 | 0 | 59 | |||||||||||||||
goflames | 0 | 72 | |||||||||||||||
GoHabsGo27 | 0 | 6 | |||||||||||||||
Gohawks2019 | 0 | 63 | |||||||||||||||
GrandmaMac | 0 | 52 | |||||||||||||||
habscoach | 0 | 66 | |||||||||||||||
IceBurn | 0 | 13 | |||||||||||||||
Izzierules | 0 | 43 | |||||||||||||||
Jack59 | 0 | 73 | |||||||||||||||
Jacks leafs | 0 | 23 | |||||||||||||||
Jagrbombs | 0 | 65 | |||||||||||||||
jimbo | 0 | 3 | |||||||||||||||
jolaefuller | 0 | 45 | |||||||||||||||
Joshuamcmillan | 0 | 63 | |||||||||||||||
jsmithRN4L | 0 | 61 | |||||||||||||||
Jujai58 | 0 | 65 | |||||||||||||||
Justhereforsnacks | 0 | 51 | |||||||||||||||
kanuklekrazy | 0 | 65 | |||||||||||||||
Katiekate2 | 0 | 50 | |||||||||||||||
KennyMac | 0 | 56 | |||||||||||||||
Kstu06 | 0 | 49 | |||||||||||||||
kurtjudd | 0 | 65 | |||||||||||||||
laplumpton | 0 | 9 | |||||||||||||||
lbrtmndl | 0 | 58 | |||||||||||||||
Lucky Lloyd | 0 | 56 | |||||||||||||||
Lyonshark | 0 | 67 | |||||||||||||||
Malkin in the Middle | 0 | 64 | |||||||||||||||
maserez | 0 | 68 | |||||||||||||||
mfechner | 0 | 71 | |||||||||||||||
Mike | 0 | 58 | |||||||||||||||
Mikelo | 0 | 51 | |||||||||||||||
Mom is gonna lose | 0 | 60 | |||||||||||||||
mreimer23 | 0 | 67 | |||||||||||||||
Nobes158 | 0 | 68 | |||||||||||||||
One Fish | 0 | 69 | |||||||||||||||
Parrotpower1234 | 0 | 69 | |||||||||||||||
Pblais55 | 0 | 7 | |||||||||||||||
portuash | 0 | 6 | |||||||||||||||
Puckhead | 0 | 67 | |||||||||||||||
rejects | 0 | 26 | |||||||||||||||
Route19SloPitch | 0 | 5 | |||||||||||||||
scooby10672 | 0 | 62 | |||||||||||||||
Skippy | 0 | 60 | |||||||||||||||
sly333 | 0 | 7 | |||||||||||||||
Smallmarketmen | 0 | 66 | |||||||||||||||
sparky | 0 | 61 | |||||||||||||||
speck5 | 0 | 40 | |||||||||||||||
Szura24 | 0 | 63 | |||||||||||||||
szuram | 0 | 67 | |||||||||||||||
Tazz422090 | 0 | 63 | |||||||||||||||
Tcgpay12 | 0 | 73 | |||||||||||||||
test1234 | 0 | 61 | |||||||||||||||
TGrosy | 0 | 57 | |||||||||||||||
The Viking | 0 | 7 | |||||||||||||||
The_T_Bars | 0 | 49 | |||||||||||||||
timanaters | 0 | 62 | |||||||||||||||
Titanup | 0 | 6 | |||||||||||||||
TmnTyler | 0 | 7 | |||||||||||||||
tomcatmc | 0 | 64 | |||||||||||||||
Treneta | 0 | 50 | |||||||||||||||
Trevor | 0 | 67 | |||||||||||||||
Turbineman34 | 0 | 75 | |||||||||||||||
ValueBluff | 0 | 41 | |||||||||||||||
Wonderwalls | 0 | 71 | |||||||||||||||
wongo1 | 0 | 10 | |||||||||||||||
wphillips | 0 | 71 | |||||||||||||||
YALL ARE GARBAGE | 0 | 63 |
[ NP ] = No pick submitted
Login to access the option to remove these ads